Pay-as-you-go
Pay as you go.
10 seats · Up to 5 tasks at oncePricing
A plan for your team. Usage for the work you run. One place to manage billing.
Pay as you go.
10 seats · Up to 5 tasks at onceRun tasks in parallel.
10 seats · Unlimited parallel tasksBring your whole team.
Up to 50 seats · Bring your own API keysBuilt for enterprise.
Enterprise integrations · Access controls · Priority supportUsage Costs
Buy credits for sandbox time and model usage. Top up when you need to, or schedule automatic purchases.
Compare Plans
Compare execution capacity, model access, integrations and team controls.
| Included in your plan | Pay-as-you-go | Starter | Team | Enterprise |
|---|---|---|---|---|
| Execution & capacity | ||||
| Seats | 10 | 10 | Up to 50 | Unlimited |
| Tasks running in parallel | 5 | Unlimited | Unlimited | Custom |
| Agents & model access | ||||
| SuperPlane-provided models | API rates + 10% | API rates + 10% | API rates + 10% | Custom rates |
| Connect your Codex subscription | Included | Included | Included | Included |
| Bring your own API keysOpenAI, Anthropic and OpenRouter. | Not included | Not included | Included | Included |
| Bring your own AI providerYour organization’s inference infrastructure, such as AWS Bedrock. | Not included | Not included | Not included | Included |
| Integrations | ||||
| Standard integrations | Included | Included | Included | Included |
| Enterprise integrationsGitHub Enterprise, GitLab Enterprise and other enterprise systems. | Not included | Not included | Not included | Included |
| Access & security | ||||
| Custom roles and permissions | Not included | Not included | Included | Included |
| User groups | Not included | Not included | Included | Included |
| Administrative audit logs | Not included | Not included | Not included | Included |
| SSO and automated user provisioning | Not included | Not included | Not included | Included |
| Configurable data retention | Not included | Not included | Not included | Included |
| Usage & spending | ||||
| Budget limitsSet budgets per group, user, or workspace and a maximum spend per task. | Not included | Not included | Included | Included |
| Deployment & support | ||||
| Priority support | Not included | Not included | Included | Included |
| Enterprise self-hosting | Not included | Not included | Not included | Included |
| Onboarding and deployment assistance | Not included | Not included | Not included | Included |
| Dedicated account support | Not included | Not included | Not included | Included |
FAQ
Learn how plans, usage and provider options work for your team.
Buy credits for sandbox time and SuperPlane-provided tokens. Top up whenever you need to or set scheduled automatic purchases. Billing is centralized for your organization.
Starter is $20 per organization per month for up to 10 seats. Team is $50 per user per month, for up to 50 seats. Both include unlimited parallel tasks; usage is additional.
Only to SuperPlane-provided tokens on Pay-as-you-go, Starter and Team, at the provider’s regular API rates plus 10%. Your Codex subscription and API keys have no SuperPlane token markup. Sandbox time is charged separately. Enterprise terms are custom.
All plans support Codex subscriptions. Team and Enterprise also support Anthropic, OpenAI and OpenRouter API keys. Tokens use your connected account; sandbox time still uses SuperPlane credits.
There is no monthly subscription fee. You still pay for usage and a payment card is required.
Yes. The community version runs on your infrastructure with community support. Enterprise self-hosting adds custom commercial terms and priority support.
Start with pay-as-you-go, or talk with us about the right plan for your team.